Restricted Hours Noise Monitoring Results [1,2]                
                           
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Jan-12 06:38 06:43 Fine 72 73 71 No outdoor construction activity observed Mainly traffic noise - 18 1.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
04-Jan-12 06:43 06:48 Fine 73 74 71 -
04-Jan-12 06:48 06:53 Fine 73 74 71 -
04-Jan-12 06:38 06:53 Fine 73 74 71 -
08-Jan-12 14:32 14:37 Fine 72 73 71 No outdoor construction activity observed Mainly traffic noise - 17 0.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
08-Jan-12 14:37 14:42 Fine 72 73 71 -
08-Jan-12 14:42 14:47 Fine 72 73 71 -
08-Jan-12 14:32 14:47 Fine 72 73 71 -
18-Jan-12 06:40 06:45 Fine 70 71 68 No outdoor construction noise Mainly traffic noise - 17 0.8 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
18-Jan-12 06:45 06:50 Fine 70 70 69 -
18-Jan-12 06:50 06:55 Fine 70 72 69 -
18-Jan-12 06:40 06:55 Fine 70 71 69 -
22-Jan-12 11:36 11:41 Cloudy 71 72 69 No outdoor construction noise Mainly traffic noise - 15 1.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
22-Jan-12 11:41 11:46 Cloudy 71 72 69 -
22-Jan-12 11:46 11:51 Cloudy 70 72 69 -
22-Jan-12 11:36 11:51 Cloudy 70 72 69 -
      Min. 70                  
      Max. 73                  
                           
[1] The monitoring data on 4 and 18 January morning are for the restricted hour of previous day (3 and 17 January respectively)            
[2] Monitoring scheduled 31January 2012 has been rescheduled to 1 February 2012